Products - (25001 Products)
Straight Flute Tap; 5/8″ -11 × 3-13/16″ OAL, 4 Flute, HSS, Steam Oxide, H3
Item #: TA15TT90562S
Brand: Titan USA
Model #: TT90562S
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 5/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 11 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-13/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-13/16″ |
Chamfer | PLUG |
Usable Length (LU) | 1-13/16″ |
Coating | | Black Oxide | |
Connection Diameter Machine Side (DCONMS) | 0.48″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 5/8″ - 11 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 5/8″ -11 × 3-13/16″ OAL, 4 Flute, HSS, Steam Oxide, H3
Item #: TA15TT90563S
Brand: Titan USA
Model #: TT90563S
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 5/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 11 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-13/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-13/16″ |
Chamfer | Bottom |
Usable Length (LU) | 1-13/16″ |
Coating | | Black Oxide | |
Connection Diameter Machine Side (DCONMS) | 0.48″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 5/8″ - 11 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 5/8″ -11 × 3-13/16″ OAL, 4 Flute, HSS, TiN, H3
Item #: TA15TT82962TIN
Brand: Titan USA
Model #: TT82962TIN
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 5/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 11 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-13/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-13/16″ |
Chamfer | Taper |
Usable Length (LU) | 1-13/16″ |
Coating | TiN |
Connection Diameter Machine Side (DCONMS) | 0.48″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 5/8″ - 11 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 5/8″ -11 × 3-13/16″ OAL, 4 Flute, HSS, TiN, H3
Item #: TA15TT82963TIN
Brand: Titan USA
Model #: TT82963TIN
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 5/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 11 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-13/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-13/16″ |
Chamfer | PLUG |
Usable Length (LU) | 1-13/16″ |
Coating | TiN |
Connection Diameter Machine Side (DCONMS) | 0.48″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 5/8″ - 11 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 5/8″ -11 × 3-13/16″ OAL, 4 Flute, HSS, Uncoated, H3
Item #: TA15TT90561
Brand: Titan USA
Model #: TT90561
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 5/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 11 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-13/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-13/16″ |
Chamfer | Taper |
Usable Length (LU) | 1-13/16″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.48″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 5/8″ - 11 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 5/8″ -11 × 3-13/16″ OAL, 4 Flute, HSS, Uncoated, H3
Item #: TA15TT90563
Brand: Titan USA
Model #: TT90563
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 5/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 11 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-13/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-13/16″ |
Chamfer | Bottom |
Usable Length (LU) | 1-13/16″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.48″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 5/8″ - 11 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 5/8″ -11 × 3-13/16″ OAL, 4 Flute, HSS, Uncoated, H3
Item #: TA15TT90562
Brand: Titan USA
Model #: TT90562
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 5/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 11 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-13/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-13/16″ |
Chamfer | PLUG |
Usable Length (LU) | 1-13/16″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.48″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 5/8″ - 11 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 5/8″ -18 × 3-13/16″ OAL, 4 Flute, HSS, TiN, H3
Item #: TA15TT82966TIN
Brand: Titan USA
Model #: TT82966TIN
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 5/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 18 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-13/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-13/16″ |
Chamfer | PLUG |
Usable Length (LU) | 1-13/16″ |
Coating | TiN |
Connection Diameter Machine Side (DCONMS) | 0.48″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 5/8″ - 18 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 5/8″ -18 × 3-13/16″ OAL, 4 Flute, HSS, Uncoated, H2
Item #: TA15TT90574
Brand: Titan USA
Model #: TT90574
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 5/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 18 |
Thread Tolerance Class (TCTR) | | H2 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-13/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-13/16″ |
Chamfer | PLUG |
Usable Length (LU) | 1-13/16″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.48″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 5/8″ - 18 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 5/8″ -18 × 3-13/16″ OAL, 4 Flute, HSS, Uncoated, H2
Item #: TA15TT90575
Brand: Titan USA
Model #: TT90575
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 5/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 18 |
Thread Tolerance Class (TCTR) | | H2 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-13/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-13/16″ |
Chamfer | Bottom |
Usable Length (LU) | 1-13/16″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.48″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 5/8″ - 18 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 5/8″ -18 × 3-13/16″ OAL, 4 Flute, HSS, Uncoated, H3
Item #: TA15TT82965
Brand: Titan USA
Model #: TT82965
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 5/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 18 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-13/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-13/16″ |
Chamfer | Taper |
Usable Length (LU) | 1-13/16″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.48″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 5/8″ - 18 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 7/16″ -14 × 3-5/32″ OAL, 4 Flute, HSS, TiN, H3
Item #: TA15TT75497
Brand: Titan USA
Model #: TT75497
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 7/16″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 14 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-5/32″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-7/16″ |
Chamfer | Bottom |
Usable Length (LU) | 1-7/16″ |
Coating | TiN |
Connection Diameter Machine Side (DCONMS) | 0.323″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 7/16″ - 14 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 7/16″ -14 × 3-5/32″ OAL, 4 Flute, HSS, Uncoated, H3
Item #: TA15TT90465
Brand: Titan USA
Model #: TT90465
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 7/16″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 14 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-5/32″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-7/16″ |
Chamfer | Taper |
Usable Length (LU) | 1-7/16″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.323″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 7/16″ - 14 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 7/16″ -14 × 3-5/32″ OAL, 4 Flute, HSS, Uncoated, H5
Item #: TA15TT90470
Brand: Titan USA
Model #: TT90470
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 7/16″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 14 |
Thread Tolerance Class (TCTR) | | H5 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-5/32″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-7/16″ |
Chamfer | PLUG |
Usable Length (LU) | 1-7/16″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.323″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 7/16″ - 14 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 7/16″ -20 × 3-5/32″ OAL, 4 Flute, HSS, Uncoated, H2
Item #: TA15TT90479
Brand: Titan USA
Model #: TT90479
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 7/16″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 20 |
Thread Tolerance Class (TCTR) | | H2 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-5/32″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-7/16″ |
Chamfer | Bottom |
Usable Length (LU) | 1-7/16″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.323″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 7/16″ - 20 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 7/16″ -20 × 3-5/32″ OAL, 4 Flute, HSS, Uncoated, H2
Item #: TA15TT90478
Brand: Titan USA
Model #: TT90478
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 7/16″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 20 |
Thread Tolerance Class (TCTR) | | H2 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-5/32″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-7/16″ |
Chamfer | PLUG |
Usable Length (LU) | 1-7/16″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.323″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 7/16″ - 20 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 7/16″ -20 × 3-5/32″ OAL, 4 Flute, HSS, Uncoated, H3
Item #: TA15TT90486
Brand: Titan USA
Model #: TT90486
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 7/16″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 20 |
Thread Tolerance Class (TCTR) | | H3 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 3-5/32″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 1-7/16″ |
Chamfer | Bottom |
Usable Length (LU) | 1-7/16″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.323″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 7/16″ - 20 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 7/8″ -14 × 4-11/16″ OAL, 4 Flute, HSS, Steam Oxide, H4
Item #: TA15TT90636S
Brand: Titan USA
Model #: TT90636S
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 7/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 14 |
Thread Tolerance Class (TCTR) | | H4 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 4-11/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 4.3333″ |
Chamfer | Taper |
Usable Length (LU) | 4.3333″ |
Coating | | Black Oxide | |
Connection Diameter Machine Side (DCONMS) | 0.697″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 7/8″ - 14 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 7/8″ -14 × 4-11/16″ OAL, 4 Flute, HSS, Uncoated, H4
Item #: TA15TT82979
Brand: Titan USA
Model #: TT82979
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 7/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 14 |
Thread Tolerance Class (TCTR) | | H4 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 4-11/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 2-7/32″ |
Chamfer | Bottom |
Usable Length (LU) | 2-7/32″ |
Coating | Uncoated |
Connection Diameter Machine Side (DCONMS) | 0.697″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 7/8″ - 14 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Straight Flute Tap; 7/8″ -9 × 4-11/16″ OAL, 4 Flute, HSS, TiN, H4
Item #: TA15TT82974TIN
Brand: Titan USA
Model #: TT82974TIN
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 7/8″ |
Cutting Edge Material | HSS |
Threads per Inch (TPI) | 9 |
Thread Tolerance Class (TCTR) | | H4 | |
Thread Standard | | UN | |
Special Feature | General Purpose |
Overall Length (OAL) | 4-11/16″ |
Standard | | ANSI | |
Thread Cutting Part Length (THL) | 2-7/32″ |
Chamfer | Taper |
Usable Length (LU) | 2-7/32″ |
Coating | TiN |
Connection Diameter Machine Side (DCONMS) | 0.697″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Thread Size | 7/8″ - 9 |
Flute Helix Angle (FHA) | 0 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It